lotus/_src/files/emojis/expressions+smileys+anguished.svg

37 lines
3.1 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="100%" height="100%" viewBox="0 0 32 32" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xml:space="preserve" xmlns:serif="http://www.serif.com/" style="fill-rule:evenodd;clip-rule:evenodd;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:1.5;">
<metadata>
<rdf:RDF xmlns:cc="http://web.resource.org/cc/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:dc = "http://purl.org/dc/elements/1.1/"
>
<rdf:Description rdf:about="">
<dc:title>Mutant Standard emoji 2023.12</dc:title>
</rdf:Description>
<cc:work rdf:about="">
<cc:license rdf:resource="http://creativecommons.org/licenses/by-nc-sa/4.0/"/>
<cc:attributionName>Caius Nocturne</cc:attributionName>
<cc:attributionURL>http://mutant.tech/</cc:attributionURL>
</cc:work>
</rdf:RDF>
</metadata>
<rect id="_1f627_anguished" serif:id="1f627_anguished" x="0" y="0" width="32" height="32" style="fill:none;"/>
<clipPath id="_clip1">
<rect x="0" y="0" width="32" height="32"/>
</clipPath>
<g clip-path="url(#_clip1)">
<path d="M16,29.5c-8.1,-0 -14,-4.764 -14,-11.5c0,-8.538 6.912,-14 14,-14c7.088,-0 14,5.462 14,14c0,6.736 -5.9,11.5 -14,11.5Z" style="fill:none;stroke:#000;stroke-width:4px;"/>
<path d="M16,29.5c-8.1,-0 -14,-4.764 -14,-11.5c0,-8.538 6.912,-14 14,-14c7.088,-0 14,5.462 14,14c0,6.736 -5.9,11.5 -14,11.5Z" style="fill:#ffb636;"/>
<path d="M8.543,8.448c0.414,0.717 1.72,0.739 2.915,0.049c1.195,-0.69 1.829,-1.832 1.415,-2.549c-0.414,-0.717 -1.72,-0.739 -2.915,-0.049c-1.195,0.689 -1.829,1.832 -1.415,2.549Z"/>
<path d="M23.457,8.448c-0.414,0.717 -1.72,0.739 -2.915,0.049c-1.195,-0.69 -1.829,-1.832 -1.415,-2.549c0.414,-0.717 1.72,-0.739 2.915,-0.049c1.195,0.689 1.829,1.832 1.415,2.549Z"/>
<path d="M11.837,25.993c-0.405,-0.038 -0.777,-0.25 -1.018,-0.584c-0.267,-0.37 -0.34,-0.847 -0.195,-1.281l0.214,-0.641c0.694,-2.082 2.643,-3.487 4.838,-3.487l0.648,0c2.195,0 4.144,1.405 4.838,3.487l0.214,0.641c0.145,0.434 0.072,0.911 -0.195,1.281c-0.241,0.334 -0.613,0.546 -1.018,0.584c-0.935,-1.244 -7.391,-1.244 -8.326,0Z"/>
<path d="M20.163,25.993c-0.045,0.005 -0.09,0.007 -0.136,0.007l-8.054,-0c-0.046,-0 -0.091,-0.002 -0.136,-0.007c0.935,-1.244 2.407,-1.989 3.983,-1.989l0.36,0c1.576,0 3.048,0.745 3.983,1.989Z" style="fill:#c33700;"/>
<path d="M22.5,20c-2.484,-0 -4.5,-2.464 -4.5,-5.5c-0,-1.959 0.839,-3.679 2.102,-4.654l6.187,1.687c0.45,0.857 0.711,1.875 0.711,2.967c0,3.036 -2.016,5.5 -4.5,5.5Zm-13,-0c-2.484,-0 -4.5,-2.464 -4.5,-5.5c-0,-1.092 0.261,-2.11 0.711,-2.967l6.187,-1.687c1.263,0.975 2.102,2.695 2.102,4.654c-0,3.036 -2.016,5.5 -4.5,5.5Z" style="fill:#fff;"/>
<path d="M10.5,12c1.38,0 2.5,1.12 2.5,2.5c-0,1.38 -1.12,2.5 -2.5,2.5c-1.38,-0 -2.5,-1.12 -2.5,-2.5c-0,-1.38 1.12,-2.5 2.5,-2.5Zm11,0c1.38,0 2.5,1.12 2.5,2.5c0,1.38 -1.12,2.5 -2.5,2.5c-1.38,-0 -2.5,-1.12 -2.5,-2.5c0,-1.38 1.12,-2.5 2.5,-2.5Z"/>
</g>
</svg>