mirror of
				https://codeberg.org/yeentown/barkey.git
				synced 2025-11-01 05:54:12 +00:00 
			
		
		
		
	[Client] Fix chart rendering
This commit is contained in:
		
							parent
							
								
									8d42e94e57
								
							
						
					
					
						commit
						51a6bc4fe1
					
				
					 4 changed files with 4 additions and 7 deletions
				
			
		|  | @ -189,7 +189,7 @@ export default Vue.extend({ | |||
| 				}, | ||||
| 				legend: { | ||||
| 					labels: { | ||||
| 						color: tinycolor(getComputedStyle(document.documentElement).getPropertyValue('--text')).toRgbString() | ||||
| 						colors: tinycolor(getComputedStyle(document.documentElement).getPropertyValue('--text')).toRgbString() | ||||
| 					}, | ||||
| 				}, | ||||
| 				xaxis: { | ||||
|  |  | |||
|  | @ -93,8 +93,7 @@ export default Vue.extend({ | |||
| 					}, | ||||
| 					plotOptions: { | ||||
| 						bar: { | ||||
| 							columnWidth: '90%', | ||||
| 							endingShape: 'rounded' | ||||
| 							columnWidth: '90%' | ||||
| 						} | ||||
| 					}, | ||||
| 					grid: { | ||||
|  |  | |||
|  | @ -223,8 +223,7 @@ export default Vue.extend({ | |||
| 					}, | ||||
| 					plotOptions: { | ||||
| 						bar: { | ||||
| 							columnWidth: '90%', | ||||
| 							endingShape: 'rounded' | ||||
| 							columnWidth: '90%' | ||||
| 						} | ||||
| 					}, | ||||
| 					grid: { | ||||
|  |  | |||
|  | @ -59,8 +59,7 @@ export default Vue.extend({ | |||
| 				}, | ||||
| 				plotOptions: { | ||||
| 					bar: { | ||||
| 						columnWidth: '90%', | ||||
| 						endingShape: 'rounded' | ||||
| 						columnWidth: '90%' | ||||
| 					} | ||||
| 				}, | ||||
| 				grid: { | ||||
|  |  | |||
		Loading…
	
	Add table
		
		Reference in a new issue